Routing
index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | dashboard_kindle_orders | /dashboard/kindle/orders | Path does not match |
15 | dashboard_amazon_import | /dashboard/amazon/orders | Path does not match |
16 | api_shippment_calculate | /api/shippment/calculate | Path does not match |
17 | api_GET | /api/transporters | Path does not match |
18 | dashboard_home | /dashboard/home | Path does not match |
19 | dashboard_barcode | /dashboard/barcode/{id} | Path does not match |
20 | dashboard_verify_user_email | /dashboard/resend/verify/{id} | Path does not match |
21 | dashboard_display_email | /dashboard/display/email/{id} | Path does not match |
22 | dashboard_all | /dashboard/{className}/list | Path does not match |
23 | dashboard_page | /dashboard/page/{slug} | Path does not match |
24 | dashboard_detail | /dashboard/{className}/detail/{id} | Path does not match |
25 | dashboard_form | /dashboard/{className}/form/{id} | Path does not match |
26 | dashboard_modalDelete | /dashboard/modal/delete/{className}/{id} | Path does not match |
27 | dashboard_status | /dashboard/status | Path does not match |
28 | dashboard_searchApi | /dashboard/search | Path does not match |
29 | dashboard_get | /dashboard/get/{className} | Path does not match |
30 | dashboard_list | /dashboard/json/{className} | Path does not match |
31 | dashboard_select | /dashboard/select/{className} | Path does not match |
32 | dashboard_create | /dashboard/add/{className} | Path does not match |
33 | dashboard_createAccount | /dashboard/account | Path does not match |
34 | dashboard_getAccount | /dashboard/account/{id} | Path does not match |
35 | dashboard_updateAccount | /dashboard/account/{id} | Path does not match |
36 | dashboard_manual_sync | /dashboard/sync/{apiName} | Path does not match |
37 | dashboard_import_isbn | /dashboard/import/isbn/load | Path does not match |
38 | authentication_token | /oauth/login | Path does not match |
39 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.